The numbers for both models. Tank sizes and fittings are on the Learn page.
| Fitting | 2″ NPT (measures approximately 2.375″); 1.5″ and 1.25″ adapters available |
|---|---|
| Dimensions | 2.8 × 2.8 × 5.3″ |
| Clearance required above tank | 6.2″ (to allow access to the batteries) |
| Shipping weight | 1 lb. 5 oz. |
| Batteries | SAFT LS14500 3.6V lithium AA (2×) — included and replaceable |
| Battery life | One to three years per set, depending on Wi-Fi strength and upload interval |
| Sensor type | Ultrasonic — single sensor on the Smart Oil Gauge, dual on the Duo |
| Sensor operating range | 8″ to 72″ (Smart Oil Gauge) · 0″ to 72″ (Duo) |
| Reading interval | Hourly. Upload interval is programmable from 1 to 24 hours |
| Communication | Wi-Fi — 2.4 GHz |
| Tanks | Above-ground only. 138 to 550 gallon steel; Roth 400L, 620L, 1000L and 1000LH with the Roth adapter (not the 1500L) |
| Monthly fees | None |
| Warranty | Two years on new gauges, one year on refurbished — details |
| Origin | Designed & assembled in the USA |
